| sales5@iotechworld.com |
Leading Manufacturers, Exporters and Wholesaler of 150KV Bharath Drone BLDC Motor, 180KV Bharath Drone BLDC Motor, Bharath BLDC Motor Pump, Bharath Botpower Li-ion Drone Battery, Bharath Drone Detection Radar, Bharath Drone Electronic Speed Controller, Bharath GNSS Receiver and Bharath Smart Flight Controller from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Typically 12V-24V |
| Brand Name | Bharath |
| Availability | Lightweight Construction To Reduce The Overall Weight Of The Drone |
| Speed | High RPM |
| Torque | Provides sufficient torque for various flight maneuvers and payload carrying |
| Efficiency | Designed For Efficient Operation, Minimizing Power Consumption |
| KV Rating | 150KV |
| Power Output | Likely Suitable for Mid-to-large Sized Drones or other Applications Requiring Moderate to High Power |
| Compatibility | Compatible with Drone Escs |
| Voltage (VDC) | 21.6V – 60V |
| Thrust (gf) | 8973 (gf) |
| Torque (Nm) | 3.04 Nm |
| Speed (RPM) | 4850 (at 100% throttle) |
| Input Power (W) | 1897.7 W |
| Output Power (W) | 1527.7 W |
| Temperature (C) | 70 °C |
| Communication interface | CAN, PPM, USB |
| Smart UAV status lights | Mode specific notification LED |
| Over temperature protection | Motor Limits On Temperature Above 110 Degree |
| Over Current Protection | Notification Led Blinks if Current Reaches Above 40 Amps |
| Control Method | FOC |
Additional Information
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Bharath |
| Number Of Flower | Brushless Direct Current (BLDC) Motor |
| Efficiency | Designed For Efficient Operation |
| Torque | Provides Sufficient Torque For Flight Maneuvers |
| Availability | Lightweight Construction |
| Voltage (VDC) | 21.6V – 60V |
| Thrust (gf) | 8750 (gf) |
| Torque (Nm) | 3.00 Nm |
| Speed (RPM) | 5600 |
| Input Power (W) | 2073.6 W |
| Output Power (W) | 1755.8 W |
| Temperature (C) | 120 °C |
| Communication interface | CAN, PPM, USB |
| Smart UAV status lights | Mode specific notification LED |
| Over Temperature Protection | Motor Limits On Temperature Above 110 Degree |
| Over Current Protection | Notification Led Blinks if Current Reaches Above 40 Amps |
| Control Method | FOC |
| KV Rating | 180KV |
| Power Output | Suitable For Mid-to-large Sized Drones |
| Cooling | May Incorporate Cooling Features |
| Compatibility | Compatible With Various ESCs And Propellers |
| Rotor Load | 3-5kg |
| Thrust | Up To 9Kgf |
| Waterproof Rating | IPX7 |
| Control | Advanced FOC Vector Control |
Additional Information
| Business Type | Manufacturer, Exporter, Supplier |
| Pressure | Can Generate A Certain Pressure Head,Allowing For Pumping Fluid To Various Heights Or Distances. |
| Efficiency | Offers High Efficiency, Minimizing Energy Consumption. |
| Application | Designed for Various Applications, such as Water Circulation, Chemical Transfer, or Agricultural Use |
| Number Of Flower | Brushless Direct Current (bldc) Motor-driven Pump |
| Brand Name | Bharath |
| Country of Origin | India |
| Flow Rate | Provides a Specified Flow Rate, Depending On the Pump’s Design and Motor Power. |
| Control | May Be Equipped with Features for Precise Control of Flow Rate, Pressure, or other Parameters. |
| Durability | Built to Withstand Harsh Conditions and Provide Long-lasting Performance. |
| Compatibility | Compatible with Various Power Sources and Fluid Types. |
| Voltage (VDC) | 21.6V – 60V |
| Spraying Pressure Max | 5 Bar |
| Maximum Power | 76.8 W |
| Availability | 360g |
| Load Current | 1.6 A |
| Nozzle Flow Spec (Maximum) | 3 LPM |
| Shut Off Pressure | 7.5 Bar |
BLDC Motor Pump, the “BHARATH PUMP,” suitable for DGCA-approved drones, offers exceptional performance, efficiency, and reliability. Available in various capacities, our pumps are designed to meet the most demanding applications.
As a local manufacturer, we provide high-quality products at competitive costs.
Additional Information
Energy Savings
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | 15-25.2 (V) |
| Brand Name | Bharath |
| Type | Li-ion Battery |
| Material | NMC Cell Chemistry |
| Operating Voltage | 22.2V |
| Temperature Range | -5°C To 60°C |
| Energy Density | 559.44Wh |
| Purpose | Power For Robotic And Automation Applications |
| Features | High Energy Density, Wide Temp Range, IP65 Rating, High Discharge Current, Advanced BMS |
| Compatibility | Various Drone Systems |
| Durability | Robust Design And Rigorous Testing |
| Battery Type | Li-ion |
| Cell Package Type | NMC |
| Nominal Voltage | 22.2 (V) |
| Rated Charging Current | 1C(25.2 A) |
| Rated Discharge Current | 2C(50.4 A) |
| Peak Discharge Current | 6C(152 A) |
| Operating Ambient Temperature (Charging) | 0 to 45℃ |
| Operating Ambient Temperature (Discharging) | -5 to 60℃ |
| Package Dimemsion (L x W x H) | 150(±2)x76(±1)x130(±2) mm |
| Availability | 2.682±0.1 kg,2.682kg |
| IP Rating | IP 65(Preferred) |
Additional Information
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Drone Obstacle Detection And Terrain Mapping |
| Number Of Flower | Radar System |
| Brand Name | Bharath |
| Country of Origin | India |
| Technology | Millimeter-wave Radar |
| Purpose | Detect And Avoid Obstacles In Drone Flight Path |
| Range | 30m |
| Frequency Band | 77-81 GHz |
| Field Of View | 60 Degrees |
| Temperature Range | -40°C To +65°C |
| Integration | Seamless Integration With Drone Flight Controllers |
| Environmental Resilience | Operates In Various Weather Conditions |
| Feature | Terrain Following,Collision Avoidance,Object Detection,Terrain Mapping,Enhanced Safety,Efficient Flight,Precise Agriculture,Situational Awareness,Autonomous Operation,Increased Reliability |
| Operating Temperature | -40°C To +65°C |
IoTechWorld Avigation designs “Radar” (Bharath Radar) systems, “Terrain following” & “Collision Avoidance” which provides unmatched accuracy, reliability, and performance.
Navigate complex environments with confidence using our radar, which provides accurate terrain mapping and obstacle detection.
Additional Information
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Designed For Demanding UAV Applications |
| Material | Aluminium Alloy Casing |
| Brand Name | Bharath |
| Country of Origin | India |
| Power Rating | 40A Continuous, 60A Peak |
| Waterproofing | IP-rated Waterproofing |
| Purpose | Essential Power Hub For Seamless Flight |
| Functionality | Precise Motor Control For Agile Maneuvers |
| Features | Reliable Voltage Regulation, Vigilant Current Monitoring, Protective Safeguards |
| Compatibility | Tailored For Specific Drones |
| Durability | Built To Withstand Flight Challenges, Ensuring Reliability |
| Firmware | Advanced For Smooth Throttle Response & Efficient Motor Control |
| After-sales Support | Strong After-sales Support |
| Presence | PAN-India Presence |
| Cost | Competitive Costs |
| Drive | Drive India’s Drone Ecosystem Forward |
| MCU | STM32F405 |
| Max. Current | 40A Max |
| Max. Input Voltage | 60V |
| Drive Mode | FOC (sinusoidal) |
| PWM Input Signal | 3.3V/5V |
| Communication Ports | USB, CAN |
| Operating Voltage | 6s |
| Design | 3 Phase Shunnt |
| Isolation | Throttle |
| IP Rating | IP67 |
| Operating Temperature | -40℃~+85℃ |
IoTech Electronic Speed Controllers (ESCs) are designed to complement BLDC motors, delivering efficient power management, precision, and reliability for DGCA-approved drones. Made in India, these ESCs ensure smooth motor operation and durability through rigorous testing. As a local manufacturer, we offer high-quality products at competitive costs, backed by strong after-sales support and a PAN-India presence to drive India’s drone ecosystem forward.
Additional Information
Stable supply
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Bharath |
| Country of Origin | Made In India |
| Purpose | Provides Precise Positioning, Navigation, and Timing Information for Drones. |
| Technology | Likely Utilizes a Combination of Gps, Glonass, Galileo, and Beidou Satellite Systems |
| Accuracy | Offers High-precision Positioning Capabilities, Ensuring Accurate Navigation and Flight Control. |
| Integration | Designed to Integrate Seamlessly with Drone Flight Controllers and Navigation Systems. |
| Environmental Resilience | Can Operate in Various Weather Conditions and Environments. |
| Operating Voltage | 4.7~5.2 V |
| Power Consumption (W) | 2.5 W |
| Antenna Distance | 30 cm Baseline |
| Size (mm) | 67 x 84 x 18 mm |
| Data Protocol | Dronecan – 1 Mbps |
| Connectors | Master Antenna, Slave Antenna, CAN |
| Operating Temperature | -40℃ – +85℃ |
| Supporting Constellations | GPS, GLONASS, GALILEO, BeiDou, SBAS |
Our “GNSS” (BHARATH GNSS) modules are engineered for precise navigation and positioning, ensuring reliable performance for a wide range of drone applications, including DGCA-approved models.
Additional Information
| Business Type | Manufacturer, Exporter, Supplier |
| Power Source | Electric |
| Country of Origin | India |
| Brand Name | Bharath |
| Model Number | IBFC-14S |
| Input Voltage | 21.6V – 58.8V |
| Current Range | 0-200A |
| Servo Output | 14 |
| Receiver Protocol | SBUS/PWM/DSM |
| Operating Temperature | -10°C~+100°C |
| USB | 1 (type-c) |
| Size | 140 x 140 mm |
| Weight | 534 g |
| Firmware | ArduCopter 4.0.0 or above |
| Screw Hole | Core M2.5 Other M3 |
| CAN Bus | 4 (CAN 5V: 2, CAN 12V: 2) |
| RSSI | 3.3V Analog Voltage |
| USB Input | 4.75V~5.25V |
| Servo Rail Input | 0~10V |
| Support Multiple RC Inputs | SBUS/PPM/DSM |
| 14 PWM Outputs | 12 Supports Dshot |
| Usage | Power Distribution And Protection For Drones |
| Features | Advanced Electronic Circuitry For Efficient Power Delivery And Reliable Operation |
| Compatibility | Drones |
“Smart Flight Controller” (BHARATH SFC), offers exceptional power distribution and protection. Our SFCs are equipped with advanced electronic circuitry to ensure efficient power delivery and reliable operation.
Whether powering your drone’s flight systems or ensuring the dependable performance of onboard equipment, our SFCs form the backbone of drone’s capabilities.
Additional Information
Purpose: A critical component in drone systems that distributes power from the battery to various electronic components.
Functionality: Manages and distributes power efficiently, ensuring reliable operation of the drone’s systems.
Features: May include voltage regulators, current sensors, and safety features to protect the drone’s electronics.
Compatibility: Designed to be compatible with IoTechWorld’s drones and other compatible components.
Durability: Built to withstand the rigors of drone flight and outdoor conditions.
Hi! Simply click below and type your query.
Our experts will reply you very soon.