| sales5@iotechworld.com |
Leading Manufacturers, Exporters and Wholesaler of Agribot A5 Agriculture Drone, Agribot A6 Agriculture Drone, Agribot Mx Agriculture Drone and Agribot Mx V1 Agriculture Drone from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Model Number | Agribot A5 |
| Quick Spray | 1 Acre Spray in Just 7 Minutes (25-30 Acres Spray in a Day) |
| Limited Water Usage | Only 8-10 Litres of Water Required in 1 Acre |
| 3 in 1 Agri Drone | Spray / Broadcast / Crop Health Monitoring |
| Safest Agri Drone of India | Terrain Following |
| Smart Battery Fail Safe | The Amount of Energy Left to Return Back to Home |
| Proven Results | Tested for 6 Years in Indian Conditions |
| Financial Assistance | Unsecured Bank loan under AIF |
| Sales & Service Network | Across India |
| Licence & Certification | UIN, Insurance, Pilot Licence |
| Structure | Hexacopter Structure (more Stable and Reliable) |
| Flight Modes | Autonomous & Loiter Mode |
| Return to Launch (RTL) | Empty Tank, Battery drained, mission complete |
| Spraying Capacity | Up to 6 Acres/hour, 25 Acres/day with Multiple Battery Sets |
| Battery Flight Time | Up to 20 Minutes with Dispensing Payload |
| Safety Modes | Brake & RTL |
| Flying Range | Up to 2Km (LOS) using Ground Control Station |
| Resume Mission | Autonomous Resume Mission with 50cm Accuracy |
| Live Video | 2MP FPV Camera |
Agribot Krishi Drone is India’s 1st Type Certified Agriculture Drone app roved by DGCA. It is a multipurpose drone for agriculture with multiple payloads like Spraying, Broadcasting and Crop Health monitoring.
Advantages over Conventional Methods:
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | Agribot A6 |
| Country of Origin | Made In India |
| Quick Spray | 1 Acre Spray in Just 7 Minutes (25-30 Acres Spray in a Day) |
| Less Water Usage | Only 8-10 Litres of Water Required in 1 Acre |
| Safety | Drone is Very Safe for the Farmer or Operator. No Damage to Crops, Soil, Consumer of Crop |
| Essential Safety Features | Radar Based Collision Avoidance and Terrain Following. Smart Battery Failsafe |
| Fleet Management | Owner Can Monitor the Utilisation and Output of Drone On Computer Using Dashboard Provided |
| Transportation | On Bike Back Carriage or Backpack |
| Financial Assistance | 90% Unsecured Bank Loan Under Aif @ 6% Rate of Interest |
| Sales & Service Network | Across India |
| Licence & Certification | We provide assistance in getting UIN, Insurance, Pilot certificate |
| Drone Category | Small |
| Folded size (L x B x H) | 565mm × 560mm × 555mm |
| Maximum Height | 30 Meters |
| Lithium Ion Battery, Life | Yes, Up to 500 Cycles |
| Battery Capacity | 21000mAh |
| ACRES PER Battery Charge | 2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | Agribot MX |
| Country of Origin | Made In India |
| Quick Spray | 1 Acre Spray in Just 7 Minutes (25-30 Acres Spray in a Day) |
| Less Water Usage | Only 8-10 Litres of Water Required in 1 Acre |
| Safety | Drone is Very Safe for the Farmer or Operator. No Damage to Crops, Soil, Consumer of Crop |
| 2 in 1 Agri Drone | Spray & Broadcast |
| Essential Safety Features | Radar Based Collision Avoidance and Terrain Following. Smart Battery Failsafe |
| Fleet Management | Owner Can Monitor the Utilisation and Output of Drone On Computer Using Dashboard Provided |
| Financial Assistance | 90% Unsecured Bank Loan Under Aif @ 6% Rate of Interest |
| Sales & Service Network | Across India |
| Licence & Certification | We provide assistance in getting UIN, Insurance, Pilot certificate |
| Drone Category | Medium |
| Folded size (L x B x H) | 611mm × 611mm × 580mm |
| Maximum Height | 30 Meters |
| Lithium Ion Battery, Life | Yes, up to 500 Cycles |
| Battery Capacity | 25200mAh |
| ACRES PER Battery Charge | 3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Model Number | Agribot MX V1 |
| Quick Spray | 1 Acre Spray in Just 7 Minutes (25-30 Acres Spray in a Day) |
| Less Water Usage | Only 8-10 Litres of Water Required in 1 Acre |
| Safety | Drone is Very Safe for the Farmer or Operator. No Damage to Crops, Soil, Consumer of Crop |
| 2 in 1 Agri Drone | Spray & Broadcast |
| Essential Safety Features | Radar Based Collision Avoidance and Terrain Following. Smart Battery Failsafe |
| Fleet Management | Owner Can Monitor the Utilisation and Output of Drone On Computer Using Dashboard Provided |
| Financial Assistance | 90% Unsecured Bank loan under AIF @ 6% rate of interest |
| Sales & Service Network | Across India |
| Licence & Certification | We provide assistance in getting UIN, Insurance, Pilot certificate |
| Drone Category | Medium |
| Folded size (L x B x H) | 611mm × 611mm × 580mm |
| Maximum Height | 30 Meters |
| Lithium Ion Battery, Life | Yes, Up to 500 Cycles |
| Battery Capacity | 25200mAh |
| ACRES PER Battery Charge | 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.