| sales5@iotechworld.com |
Leading Manufacturers, Exporters and Wholesaler of Drishti Drone, Heavybot 10 Drone, Heavybot 4 Drone and Nano Bee Drone from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Camera | 8 MP Day & Night |
| Flight Time | 40 Mins |
| Range | 3km |
| Type | Hexacopter |
| Country of Origin | Made In India |
| Take Off Weight | 4 Kg |
| Payload | 500 Gram (Weapons, Etc.) |
| Launch Altitude | 3000 M |
| Flight Height | 100m (AGL) |
| Speed | 20 M/sec |
| Propeller | 16 Inches |
| GPS | GPS + Galileo + GLONASS + BeiDou + NavIC |
| Camera MP | 8 MP RGB+NIR |
| Camera Type | Day & Night |
| Battery Capacity | 16000mAh |
| Flight Conditions | Anti jamming using optical cable, SDR (Software Defined Radio) & CNR (Combat Net Radio) if permitted |
| GCS | Multilingual (Hindi, Tamil, Telugu, Punjabi Etc.) |
| Target Tracking | Camera Worked Object Tracking |
| Navigation Security | AES 128/256, Biometric access control (face recognition & fingerprint) |
Drishti is a lightweight Hexacopter Surveillance drone. It is designed for beneficial application like Reconnaissance & Aerial surveys. The power of Drishti its compatibility with many vision sensors and HD video transmission.
| Business Type | Manufacturer, Exporter, Supplier |
| Battery Capacity | 40000mAh |
| Range | 15km |
| Type | Hexacopter,VTOL |
| Country of Origin | Made In India |
| Take off Weight | 25 Kg |
| Payload | 10 Kg (Weapons, etc.) |
| Launch Altitude | 3000 m |
| Flight Height | 200m (AGL) |
| Speed | 22 m/sec |
| Propeller | 24 inches |
| Flight Time | 40 mins |
| Camera | 8 MP Day & Night |
| GPS | GPS + Galileo + GLONASS + BeiDou + NavIC |
| Camera MP | 8 MP RGB+NIR |
| Camera Type | Day & Night |
| Flight Conditions | Anti Jamming Using Optical Cable, Sdr (software Defined Radio) & Cnr (combat Net Radio) if Permitted |
| GCS | Camera Worked Object Tracking |
| Navigation Security | AES 128/256, Biometric access control (face recognition & fingerprint) |
| Model Number | Heavybot 10 |
Heavybot is a customizable drone with a Coaxial octocopter, Hexacopter, Hybrid VTOL, and even a single rotor helicopter drone. The primary function of Heavybot is Logistics, and it is designed to move goods.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Type | Quadcopter, VTOL |
| Take Off Weight | 15 Kg |
| Payload | 4 Kg (Weapons, Etc.) |
| Launch Altitude | 3000 M |
| Flight Height | 100m (AGL) |
| Speed | 22 M/sec |
| Range | 15km |
| Propeller | 23 Inches |
| Flight Time | 30 Mins |
| Camera | 8 MP Day & Night |
| GPS | GPS + Galileo + GLONASS + BeiDou + NavIC |
| Camera MP | 8 MP RGB+NIR |
| Camera Type | Day & Night |
| Battery Capacity | 25000mAh |
| Flight Conditions | Anti Jamming Using Optical Cable, Sdr (software Defined Radio) & Cnr (combat Net Radio) if Permitted |
| GCS | Multilingual (hindi, Tamil, Telugu, Punjabi Etc.) |
| Target Tracking | Camera Worked Object Tracking |
| Navigation Security | AES 128/256, Biometric access control (face recognition & fingerprint) |
| Model Number | Heavybot 4 |
Heavybot is a customizable drone with a Coaxial octocopter, Hexacopter, Hybrid VTOL, and even a single rotor helicopter drone. The primary function of Heavybot is Logistics, and it is designed to move goods.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Type | Quadcopter |
| Maximum Take Off Weight (MToW) | <250 Gram |
| Payload &amp; Type | Camera |
| Launch Altitude (MSL) | 3000 M |
| Height (AGL) | 50m (AGL) |
| Speed | 16 M/sec |
| Range | Upto 2 Km |
| Propeller Size | 6 Inches |
| Max Flight Time | Upto 20 Mins |
| GPS | GPS + Galileo + GLONASS + BeiDou + NavIC |
| Camera MP | 8 MP RGB+NIR |
| Camera Type | Day & Night |
| Battery Capacity | 2.5 AH |
| Flight Conditions | Anti Jamming Using Optical Cable, SDR (Software Defined Radio) & CNR (Combat Net Radio) If Permitted |
| GCS | Multilingual (Hindi, Tamil, Telugu, Punjabi Etc.) |
| Target Tracking | Camera Worked Object Tracking |
| Navigation Security | AES 128/256, Biometric Access Control (face Recognition & Fingerprint) |
| Model Number | Nano Bee |
Hi! Simply click below and type your query.
Our experts will reply you very soon.